Diagram | Description | Mouser.com Part # |
U1 | PWM Chip | 511-SG3525AN |
D1 | Fast acting diode /100V | 511-BYW29-200 |
D2 | 30V TVS 1500W Diode | * |
D3 | Schottky diode | 625-MBR745 |
Q1/2 | IRF540 MOSFET (2) | 512-IRF540N (2) |
C1 | 3900 uF / 35V Capacitor | - |
C2 | 1000 uF / 35V apacitor | - |
C3 | 0.01 uF Capacitor | - |
C4 | 0.068 uF Capacitor | - |
C5 | 0.1 uF Capacitor | - |
C6 | 0.002 uF Capacitor | - |
C7 | 10 uF Capacitor | - |
C8 | 100 uF Capacitor | - |
C9 | 0.1 uF Capacitor | - |
R1 | 3.3 ohm Resistor | - |
R2 | 3.3 ohm Resistor | - |
R3 | 10K ohm Resistor | - |
R4 | 5.6K ohm Resistor | - |
R5 | 470K ohm Resistor | - |
R6 | 470 ohm Resistor | - |
R7 | 1K ohm Resistor | - |
R8 | 3.3 ohm Resistor | - |
R9 | 220 ohm Resistor | - |
R10 | 10K multi-turn Pot. | - |
- | 18 guage wire for transformer | - |
- | 22 guage wire for transformer | - |
- | 2 heat sinks for IRF540's | - |
* Reccommended, but I accidentally ordered the surface mount one, so I left it out. Everthing will work fine without it, but if you hook it up the power backwards, you'll blow the whole thing up! | ||
The capacitors and resistors I all got locally. You can get them at Radio Shack or any other electronic component store. |